🔷
Allocation and Unlock Schedule
The governance token will be unlocked based on the pre-determined schedule which will last for 174 months from the public sale. The initial circulating supply will be 47,750,000.00, accounting for 19% of the total supply. The total supply of governance tokens will never exceed 250,000,000.

Token Amount | Total Supply | % | Token Status |
---|---|---|---|
Play to Earn | 50,000,000 | 20% | Locked: issuance starts in 2022Q3 |
Staking Rewards | 72,500,000 | 36% | Locked: issuance starts in 2023Q4 |
Ecosystem Fund | 20,000,000 | 8% | Some unlocked, some locked |
Core Team | 37,50,0000 | 15% | Locked: issuance starts in 2023Q4 |
Public Sale | 25,000,000 | 10% | Unlock |
Charity Fund | 15,000,000 | 6% | Some unlocked, some locked |
Private Sale | 12,500,000 | 5% | Some unlocked, some locked |
Total Amount | 250,000,000 | 100% | |
The expected issuance of the governance token will be slightly lower than the unlock schedule. The Play to Earn and Ecosystem Fund allocations will not be issued until the game is ready for a growth phase even if the tokens are unlocked.
Last modified 1yr ago