🔹
Core Team
Overview
Detailed Unlock Schesdule
Token Amount | % of total supply | State |
37,50,0000 | 15% | Gradually unlocked in 5.5 years |
Date | Tokens unlocked |
Month 12 | 7,125,000 |
Month 15 | 0 |
Month 18 | 0 |
Month 21 | 0 |
Month 24 | 3,796,875 |
Month 27 | 0 |
Month 30 | 3,796,875 |
Month 33 | 0 |
Month 36 | 3,796,875 |
Month 39 | 0 |
Month 42 | 3,796,875 |
Month 45 | 0 |
Month 48 | 3,796,875 |
Month 51 | 0 |
Month 54 | 3,796,875 |
Month 57 | 0 |
Month 60 | 3,796,875 |
Month 63 | |
Month 66 | 3,796,875 |
Total amount | 50,000,000 |
| |
Matrix Vision is the core team behind MECHA, which should be incentivized after the successful token sale. The team, community and investors should share the same incentives by locking up the allocated token supply.
Last modified 9mo ago