🔹
Ecosystem Fund
Overview
Detailed Unlock Schesdule
Token Amount | % | State |
20,000,000 | 8% | Gradually unlocked in 4 years |
Date | Tokens unlocked |
Day 0 | 7,500,000 |
Month 3 | 0 |
Month 6 | 1,562,500 |
Month 9 | 0 |
Month 12 | 1,562,500 |
Month 15 | 0 |
Month 18 | 1,562,500 |
Month 21 | 0 |
Month 24 | 1,562,500 |
Month 27 | 0 |
Month 30 | 1,562,500 |
Month 33 | 0 |
Month 36 | 1,562,500 |
Month 39 | 0 |
Month 42 | 1,562,500 |
Month 45 | 0 |
Month 48 | 1,562,500 |
Total amount | 20,000,000 |
| |
The Ecosystem Fund will be managed by the Matrix Vision core team, and it will be used to develop the MECHA community.
In order to ensure the integrity of the fund, Matrix Vision team will prepare an annual report elaborating the use of proceeds.
The principles for fund use are as follows:
- There should be prominent value added to community development
- There should be clear KPIs and targets for the use of funds
Last modified 9mo ago